
| Item | Unit | U650 |
| Travels | ||
| X-axis | mm | 800 |
| Y-axis | mm | 520 |
| Z-axis | mm | 500 |
| B rotation range of tilt axis | ° | ±120 |
| Rotation range of axis C | ° | 360 |
| B/C axis positioning (VDI3441) | " | 10 |
| B/C axis repeatability (VDI3441) | " | 4 |
| Distance from spindle center to column guide surface | mm | 187 |
| Distance from spindle end to worktable | mm | 150-650 |
| Worktable | ||
| Worktable area | mm | Φ650 |
| Reference aperture | mm | Φ50H8 |
| T-slots width | mm | 14H8 |
| Maximum machining workpiece volume | mm | Φ650*(100+R325)L |
| Max. weight on table (45-90°/horizontal) | Kg | 300 |
| Spindle | ||
| Spindle speed | rpm | |
| Taper of spindle nose | BT40 | |
| ATC Auto Tool Magazine | ||
| Tool taper | BT40 | |
| Magazine type | Mechanical cutter arm type | |
| Tools Capacity | Pcs | 24T |
| Maximum tool diameter (no adjacent tool) | mm | 75/150 |
| Maximum tool length | mm | 300 |
| Maximum tool weight | kg | 7 |
| VDI3441 (JISB6338) | ||
| Positioning | mm | P0.008(±0.003/300) |
| Repeatability | mm | Ps0.006(±0.002) |
| Basic parameters | ||
| Spindle motor | kw | 7.5/11 |
| X/Y/Z axis motor | kw | 4.0/4.0/7.0 |
| B/C axis motor | kw | 12.6/6.3 |
| X/Y/Z axis rapid speed | m/min | 24/24/24 |
| B/C axis rapid speed | rpm | 60/100 |
| Feed rate | mm/min | 1-12000 |
| Controller | FANUC | 0i-MF |
| Power requersted | KVA | 45 |
| Air consumption | Kg/cm² | 6 |
| Machine weight | Kg | 10000 |
| Water tank capacity | L | 350L |
| Dimension(L/W/h) | mm | 3700*3510*3260 |

Scan to learn more